Bib # First Last Age Gender City State Time Place Div/Place
Men's Overall
338 Jordan Colby 27 M Chico CA 18:13.7 1 1
543 Sean Murphy M Chico CA 18:46.7 2 1
551 Mike Houar 54 M Forest Ranch CA 19:02.5 3 1
Under 14 Male
475 Derek Vredenburgh 10 M Oakley CA 20:28.4 10 1
498 Tony Hubbell 13 M Butte Valley CA 21:25.0 13 2
523 Jacob Graber 11 M Chico CA 22:06.5 20 3
472 Dylan Tovani 9 M Oakley CA 22:08.3 22 4
576 Ty Polosky 10 M Chico CA 25:37.3 47 5
346 Daniel Currey 8 M Chico CA 29:26.9 106 6
408 Sam Miller 9 Chico CA 32:53.7 138 7
454 Isaac Slaton 12 M Chico CA 34:58.6 151 8
375 Ryan Hoover 13 M Chico CA 36:02.0 157 9
486 Mateo Chavez 10 M Orland CA 45:34.1 200 10
540 Tim Porter 12 M Chico CA 48:14.4 208 11
14-19 Male
332 Mark Chavez 18 M Durham CA 20:24.9 8 1
353 Aaron Ellis 16 M Chico CA 22:05.7 19 2
313 Orrin Banta 14 M Oroville CA 29:02.0 97 3
455 Jacob Slaton 14 M Chico CA 45:47.8 202 4
20-29 Male
479 Brian Wiley 21 M Chico CA 20:27.3 9 2
506 Sean Preader 26 M Chico CA 24:10.0 38 3
499 Marlon Jackson 29 M Willows CA 25:39.5 49 4
545 Roy Reyes 25 M Oroville CA 32:49.3 137 5
482 Paul Worcester 29 M Chico CA 33:39.1 143 6
570 Heath Hayden 27 M Oroville CA 41:18.9 182 7
548 Eric Lewis 29 M Chico CA 42:20.7 189 8
30-39 Male
402 Jeffrey McNair 30 M Chico CA 19:19.8 4 2
536 Ramon Ferguson 32 M Chico CA 20:58.0 11 3
397 Jamie Lyon 32 M Chico CA 21:20.6 12 4
566 Brant Schuler 32 M Chico CA 21:51.9 17 5
445 Eric Saxman 38 M Chico CA 22:41.3 28 6
527 Daniel Hennigan 35 M Chico CA 24:06.0 37 7
509 Steven Young 33 M Chico CA 26:32.8 61 8
458 Brandon Sledge 33 M Chico CA 27:55.7 83 9
343 Brett Crane 34 M Chico CA 28:22.1 88 10
578 John Shephard 38 M Chico CA 29:47.0 112 11
504 Nathan Miller 39 M Chico CA 31:12.9 123 12
544 Miguel Lubo 39 M Chico CA 31:35.2 125 13
460 Taylor Smith 31 M Chico CA 36:59.8 166 14
469 Joseph Symmes 37 M Chico CA 53:02.1 223 15
387 Greg Knox 34 M Yuba City CA 59:22.0 248 16
470 Nate Tomei 31 M Chico CA 59:22.0 253 17
322 Jason Berry 31 M Chico CA 59:22.0 255 18
40-49 Male
405 Don Miller 48 M Chico CA 21:57.9 18 1
360 Gerald Foletta 49 M Chico CA 22:15.0 23 2
359 Tim Ferris 46 M Chico CA 22:26.7 25 3
413 Eric Moxon 46 M Chico CA 22:34.7 26 4
579 Royce Raker 43 M Corning CA 22:37.6 27 5
390 Terry Koslofsky 49 M Chico CA 22:47.7 30 6
316 Francisco Barriga 42 M Corning CA 23:08.4 32 7
420 Jason Orgain 49 M Chico CA 23:45.9 33 8
307 Christopher Anspach 43 M Chico CA 23:59.0 36 9
531 Mark Johnson 45 M Chico CA 24:13.0 40 10
553 Brian Collier 41 M Chico CA 24:23.8 41 11
440 Dave Robinson 49 M Chico CA 24:50.6 43 12
525 Jay Pothier 47 M Chico CA 25:14.6 46 13
304 Simeon Allison 40 M Chico CA 25:55.1 53 14
337 Darren Clark 41 M Chico CA 27:29.5 73 15
311 Dave Banathy 41 M Chico CA 28:43.2 92 16
563 Jim Seaton 48 M Pollock Pines CA 29:11.3 101 17
581 Judy Neely 47 M Durham CA 29:43.5 111 18
538 Lance McClung 40 M Chico CA 30:20.5 114 19
539 Paul Sullivan 42 M Chico CA 30:21.7 115 20
398 Michael Mays 46 M Chico CA 31:02.4 119 21
409 Tom Miller 46 M Chico CA 32:54.6 139 22
314 Orrin Banta 46 M Oroville CA 38:52.0 176 23
368 Trevor Gridley 40 M Paradise CA 43:38.6 194 24
457 Tim Slaton 43 M Chico CA 49:25.1 210 25
423 Scott Parker 47 M Chico CA 55:01.6 232 26
50-59 Male
412 Jim Moravec 54 M Chico CA 19:46.6 5 2
580 Charles Locke 57 M Magalia CA 20:19.1 7 3
476 Dana Ward 58 M Chico CA 21:42.9 14 4
427 Jim Peplow 52 M Chico CA 22:18.5 24 5
374 Rick Hoover 54 M Chico CA 22:59.2 31 6
546 Gil Sanchez 57 M Chico CA 24:12.3 39 7
448 George Siler 54 M Paradise CA 25:45.3 51 8
522 Neil Graber 51 M Chico CA 25:47.8 52 9
404 David Miller 51 M Paradise CA 26:15.7 57 10
379 Douglas Josifek 59 M Chico CA 26:45.2 64 11
519 Jim Stevens 55 M Chico CA 27:03.0 66 12
452 David  Sinclear 59 M Orland CA 27:17.5 71 13
425 Tim Peacock 54 M Chico CA 27:37.6 79 14
494 Greg Grimm 50 M Chico CA 29:19.6 105 15
347 Donocan Currey 54 M Chico CA 29:27.9 107 16
302 Mark Adams 55 M Durham CA 32:40.5 135 17
584 Rick Coletti 50 M Chico CA 38:45.5 175 18
569 Bruce Lindsay 59 M Chico Ca 41:17.8 181 19
355 David Ellis 55 M Chico CA 43:34.2 193 20
582 Randy Seaman 54 M Paynes Creek CA 52:04.2 221 21
560 Brian Sweeney 54 M Chico CA 54:27.8 228 22
60-69 Male
555 Tom Hayes 64 M Chico CA 21:50.9 15 1
434 Randy Reed 63 M Paradise CA 24:48.7 42 2
341 Bruce Coury 60 M Grass Valley CA 27:51.8 82 3
419 Edward Ordorica 60 M Chico CA 28:36.3 90 4
370 James Hanna 60 M Chico CA 28:37.4 91 5
447 Rich Shipley 61 M Chico CA 32:39.6 134 6
577 Michael Lang M 37:47.5 168 7
451 Tom Simmons 62 M Durham CA 40:26.1 179 8
542 Robert Huff 60 M Chico CA 46:35.4 204 9
411 Paul Moore 68 M Chico CA 57:12.8 238 10
465 Paul Stewart 60 M Lancaster CA 59:22.0 252 11
Women's Overall
552 Sheri Kidwell 37 F Forest Ranch CA 19:52.2 6 1
449 Anne Simenc 21 F Chico CA 21:51.3 16 1
462 Melissa Sterns 48 F Chico CA 22:06.7 21 1
Under 14 Female
535 Madison Fonseca 7 F Corning CA 32:26.5 133 1
513 Kaylee Suniga 9 F Paradise CA 36:47.6 161 2
528 Hannah Zajac 10 F Chico CA 46:35.2 203 3
14-19 Female
520 Stevens Zoe 14 F Chico CA 29:10.8 100 1
495 Rachel Grimm 19 F Chico CA 29:17.0 102 2
20-29 Female
459 Melissa Smith *21 F Chico CA 25:10.5 45 2
518 Marta Carinena 24 F Chico CA 25:42.0 50 3
554 Kari Palm 24 F Chico CA 26:09.9 56 4
401 Mandi McKay 24 F Chico CA 26:19.5 58 5
365 Lauren Gibba 26 F Chico CA 27:11.7 68 6
389 Angie Knudson 29 F Chico CA 27:16.8 70 7
380 Kacie Josifek 27 F Chico CA 27:39.1 80 8
510 Jennifer Mojica 27 F Chico CA 29:09.3 98 9
489 Rachel Damron 26 F Chico CA 29:54.5 113 10
367 Elena Gregg 28 F Chico CA 31:05.1 120 11
428 Monica Perez 29 F 31:38.5 126 12
386 Amanda Kirschner 28 F Orland CA 32:00.5 127 13
369 Tristan Hamblin 25 F Oroville CA 32:10.2 131 14
324 Regina Bertollucci 25 F Oroville CA 32:49.0 136 15
481 Christy Worcester 24 F Chico CA 33:39.4 144 16
564 Jackie Seaton 21 F Chico CA 35:15.8 153 17
500 Breanne Lizak 24 F Chico CA 35:24.5 154 18
493 Kara Goslin 21 F Chico CA 35:31.7 155 19
442 Heather Saine 29 F Chico CA 36:58.8 164 20
345 Karen Cryer 27 F Chico CA 36:59.2 165 21
567 Amanda Bell-corona 26 F Chico CA 38:11.1 172 22
414 Jeanine Murphy 29 F Chico CA 38:17.8 173 23
568 Carly Voigt 27 F Chico CA 38:38.1 174 24
306 Marley Anderson 27 F Chico CA 40:05.0 177 25
571 Bethany Lindsay 25 F Chico Ca 41:20.2 183 26
547 Shalea Lewis 24 F Chico CA 42:20.3 188 27
377 Jasmin Jenkins 25 F Oroville CA 45:35.4 201 28
382 Robin Kampmann 29 F Orland CA 50:32.3 215 29
308 Lindsey Anspach 25 F Chico CA 55:00.5 231 30
534 Tristan Fonseca 27 F Corning CA 59:22.0 254 31
30-39 Female
574 Rebecca Konkin 34 F Chico CA 22:42.6 29 2
444 Anna Saxman 39 F Chico CA 23:50.1 34 3
325 Jennifer Briggs 34 F Paradise CA 23:57.6 35 4
371 Melissa Heinrchs 30 F Chico CA 25:37.8 48 5
342 Amy Crane 32 F Chico CA 26:31.7 60 6
490 Dory Dyer 39 F Chico CA 26:38.6 63 7
310 Jennifer Arvonen 30 F Chico CA 27:14.5 69 8
344 Sulie Croan 30 F Chico CA 27:36.3 77 9
372 April Hennessy 33 F Chico CA 27:36.9 78 10
416 Michelle O'Connor 35 F Chico CA 27:59.3 84 11
391 Brandi Laffins 39 F Chico CA 28:21.8 87 12
331 Sarah Casia 33 F Corning CA 28:29.1 89 13
443 Holly Savage 36 F Rosevile CA 28:58.4 95 14
395 Jamie Lindemann 32 F Chico CA 29:01.1 96 15
441 Karen Roush 37 F Biggs CA 29:10.5 99 16
524 Arlene Trafton 30 F Chico CA 29:19.0 103 17
515 Heather Powell 33 F Chico CA 29:32.4 109 18
363 Lupe Funderburk 35 F Orland CA 29:35.1 110 19
497 Rebecca Hubbell 37 F Butte Valley CA 30:49.3 116 20
503 Angela Miller 38 F Chico CA 31:01.4 118 21
453 Joelynn Sinclear 35 F Durham CA 31:07.0 121 22
463 Jennifer Stevens 38 F Chico CA 32:00.7 128 23
400 Alison McCoey 33 F Chico CA 32:07.1 129 24
517 Michelle Layland 33 F Chico CA 32:09.8 130 25
511 Victoria Sayer 34 F Chico CA 33:16.1 141 26
483 Shannon Zebor 37 F Paradise CA 33:26.5 142 27
394 Nicole Ledford 33 F Chico CA 33:51.1 145 28
381 Julie Kampfen 35 F Chico CA 34:12.4 147 29
501 Tamara Martinez 38 F Chico CA 34:26.5 148 30
558 Lana Johnson 36 F Chico CA 34:56.5 149 31
557 Nicole Hedlind 31 F Chico CA 34:57.5 150 32
376 Jamie Hughes 33 F 35:36.9 156 33
514 Rebecca Suniga 35 F Paradise CA 36:49.1 162 34
403 Nicole McNair 32 F Chico CA 38:07.3 171 35
507 Suzanne Price 34 F Chico CA 41:22.9 184 36
575 Dana Collier 39 F Chico CA 42:06.6 186 37
373 Kelly Holliday 32 F Magalia CA 42:26.2 190 38
583 Michele Hinkle 36 F Chico CA 44:41.3 195 39
323 Ami Berryman 34 F Chico CA 45:33.6 198 40
487 Susan Corcoran 34 F Orland CA 45:34.1 199 41
526 Lindsay Huff 31 F Chico CA 46:36.3 205 42
456 Tess Slaton 39 F Chico CA 49:29.8 212 43
468 Christina Symmes 38 F Chico CA 53:01.0 222 44
320 Amanda Bennett 34 F Plumas Lake CA 54:13.3 224 45
305 Kricia Ames 37 F Plumas Lake CA 54:14.3 225 46
491 Karin Gassaway 39 F Paradise CA 54:56.3 229 47
327 Lora Brockett 30 F Chico CA 59:22.0 246 48
388 Rasan Knox 34 F Yuba City CA 59:22.0 249 49
40-49 Female
537 Shelly Whipple 41 F Forest Ranch CA 25:59.8 54 2
315 Aurora Barriga 40 F Corning CA 26:05.6 55 3
383 Laurie Kee 42 F Oroville CA 26:27.7 59 4
358 Kathy Fernandes 48 F Chico CA 26:35.2 62 5
364 Shannon Garrett 40 F Butte Valley CA 26:56.9 65 6
541 Tracy Tully-Davis 42 F Chico CA 27:07.2 67 7
572 Ellen Belton 49 F Durham CA 27:30.8 74 8
354 Brenda Ellis 49 F Chico CA 27:35.1 76 9
565 Jillyean Kellogg 42 F Chico CA 27:45.9 81 10
348 Lori Curtis 44 F Gridley CA 28:05.8 85 11
312 Denise Banathy 43 F Chico CA 28:43.5 93 12
340 Teri Cosper 47 F Durham CA 29:29.7 108 13
407 Rebecca Miller 44 F Chico CA 32:59.1 140 14
508 Kathleen Trimble 42 F Yuba City CA 34:04.9 146 15
406 Linda Miller 48 F Paradise CA 36:32.9 160 16
392 America Lang 42 F Chico CA 37:48.2 169 17
432 Merri Prusse 48 F Chico CA 37:58.9 170 18
533 Nancy Laymon 48 F Chico CA 47:05.0 207 19
399 Pamela Mays 47 F Chico CA 50:32.6 216 20
480 Chris Winkle 46 F Chico CA 50:32.9 217 21
530 Julie Graber 49 F Chico CA 51:56.7 218 22
424 Lauren Payne 46 F Paynes Creek CA 51:59.1 220 23
393 Connie Larrance 42 F Chico CA 54:23.4 226 24
309 Peggy Armocido 45 F Chico CA 59:22.0 245 25
431 Marni Potter 45 F Chico CA 59:22.0 250 26
50-59 Female
319 Joann Beasley 55 F Orland CA 24:57.2 44 1
474 Rosalbo Voquear 50 F Forest Ranch 27:18.6 72 2
422 Kim Ortner 53 F Chico CA 27:31.2 75 3
349 Lane Davis-Coury 54 F Grass Valley CA 28:15.8 86 4
569 Lindsay Bruce 59 F Chico CA 28:45.5 94 5
361 Sharon Ford 50 F Grass Valley CA 29:19.4 104 6
335 Katie Clapp 50 F Chico CA 30:52.7 117 7
549 Victoria DiMercurio 50 F Chico CA 31:12.3 122 8
446 Wendy Shaw 55 F Chico CA 31:26.0 124 9
333 Joyce Christensen 57 F Chico CA 32:13.1 132 10
573 Jeanie Novicki 56 F Tahoe City CA 35:07.6 152 11
550 Carla Vanella 57 F Chico CA 36:03.1 158 12
301 Carol Acosta 57 F Oroville CA 36:20.5 159 13
356 Trudi Englhardt 55 F Forest Ranch CA 37:30.6 167 14
562 Cindy Markham 53 F Chico CA 40:53.6 180 15
532 Lori Bowler 50 F Chico CA 41:42.5 185 16
516 Paula Brackett 55 F Chico CA 42:11.1 187 17
488 Loretta Damron 56 F Chico CA 43:03.7 191 18
426 Trixine Peart 53 F Chico CA 43:10.6 192 19
505 Sandy Mulholland 56 F Chico CA 45:18.8 197 20
492 Mary Genzlinger 55 F Chico CA 46:36.6 206 21
385 Tiffanee Kinser 52 F Oroville CA 49:26.9 211 22
471 Mary Toste 52 F Chico CA 49:31.8 213 23
439 Karen Ritchey 58 F Paradise CA 51:57.2 219 24
561 Karen Sweeney 51 F Chico CA 54:27.4 227 25
529 Mary Rumiano 50 F Chico CA 55:03.1 233 26
461 Carol Sommer 54 F Chico CA 56:43.0 234 27
410 Laurie Moore 54 F Chico CA 56:46.4 235 28
438 Linda Riggins 58 F Paradise CA 56:52.8 236 29
326 Andrea Brinson 52 F Durham CA 59:21.1 243 30
303 Vickie Adams 52 F Durham CA 59:22.0 244 31
464 Becki Stewart 50 F Lancaster CA 59:22.0 251 32
60-69 Female
437 Patricia Reinhart 64 F Chico CA 36:49.6 163 1
450 Sue Simmons 60 F Durham CA 40:23.1 178 2
415 Nancy Nye 60 F Chico CA 49:03.2 209 3
378 Mary Jeppson 63 F Chico CA 50:13.6 214 4
502 Carol McKinnon 61 F Paradise CA 54:58.1 230 5
357 Mary Evans 62 F Chico CA 56:53.4 237 6
328 Carol Buehler 62 F Chico CA 57:14.3 239 7
512 Claire Dalton 64 F Chico CA 58:24.0 240 8
521 Christa Owen 62 F Durham CA 58:24.9 241 9
496 Donna Hinkle 60 F Chico CA 58:25.4 242 10
384 Penny Kehus 65 F Bishop CA 59:22.0 247 11
70-79 Female
556 Margaret Bomberg 72 F Chico CA 44:51.2 196 1
*  = No age info on race day