Race Results

Bib# First Last Age Sex City Time Overall Age Rank









Under 14 Female
129 Liberty Bronson 7 F Chico 23:34.8 33 1
222 Emma Devine 8 F Chico 28:38.1 90 2
60 Lexi  Robinson 11 F Chico 36:59.1 161 3
34 Lesley  Bubier 11 F Oroville 39:55.3 183 4









 14-19 Female
126 Emily  Flesher 19 F Paradise 27:40.6 75 1
66 Lizi  Urbanowicz 15 F Butte Valley 29:31.9 102 2
36 Kaitlin  Wilcox 19 F Culver City 29:36.8 106 3
115 Rachelle Willhoit 14 F Chico 36:43.5 159 4
116 Karissa Willhoit 14 F Chico 36:44.5 160 5
80 Natalie Ackerman 15 F Chico 44:56.7 204 6
239 Wainschel Cecily 15 F Chico 44:57.0 205 7
109 Kayla Clarke 15 F Paradise 45:11.3 206 8









 20-29 Female
189 Ondi  Mejia 25 F Chico 23:14.7 30 1
8 Morgan  Lewis 22 F Chico 24:06.2 38 2
205 Amanda  Clifford 21 F Huntington Beach 25:18.5 48 3
18 Rachel  Libby 26 F Chico 25:54.1 53 4
193 Jessica Lynn  Stallman 24 F Chico 26:57.8 61 5
182 Lauren Gillespie 28 F Chico 27:27.1 68 6
67 Susanna  Wise 29 F San Jose 28:03.5 83 7
176 Keri Hurley 25 F Chico 28:09.4 85 8
249 Mallory Meier 24 F
29:34.3 104 9
246 Stephanie Toliver 27 F Chico 29:42.2 107 10
238 Katie Nicca 20 F Chico 29:49.2 109 11
134 Carmen  Rosales 28 F Napa 30:22.4 119 12
101 Christina  Harrington 24 F Concord 30:30.7 120 13
64 Maren Kennedy 24 F Monterey 31:20.9 125 14
219 Lauren Oyen 22 F Alameda 31:35.6 127 15
61 Marieka Stam 29 F Chico 32:09.0 130 16
107 Dawn Purdy 26 F Chico 32:52.4 131 17
163 Amanda  Avelar 28 F Redding 33:32.2 135 18
96 Jennifer  Tyree-Hageman 29 F Chico 34:30.5 144 19
158 Michelle  Long 26 F Gridley 35:38.7 151 20
50 Sami Johnson 22 F Chico 35:42.0 153 21
112 Melanie Worthen 23 F Chico 37:58.6 170 22
151 Melissa  Taamai 28 F Chico 38:32.3 178 23
207 Briana  Watts 26 F Oroville 41:56.5 192 24
148 Robyn Zepeda 25 F chico 42:56.7 198 25
78 Lauren Gras 27 F Chico 42:59.7 200 26
123 Bethany Thompson 23 F Chico 58:05.3 217 27
11 Kendra Honea 21 F Chico 00:00.0 0 28
234 Heidi Larson 26 F Chico 00:00.0 0 29
73 Sheila Snyder 25 F Chico 00:00.0 0 30
29 Megan  Hahn 23 F Citrus Heights 00:00.0 0 31
87 Emily Kerns 23 F Chico 00:00.0 0 32
166 Amber  Vaimaona 26 F Oroville 00:00.0 0 33









 30-39 Female
185 Summer Price 36 F Paradise 23:10.3 28 1
17 Christine  Ponce 30 F Chico 25:14.1 47 2
81 Amy Crane 34 F Chico 26:25.6 55 3
224 Veronica  Graves 34 F Chico 26:40.2 57 4
243 Natalie Maynard 30 f Oroville 27:04.1 63 5
217 Nikki  Stadler 39 F Chico 27:28.4 69 6
41 Betsy  Spence  35 F Orland 27:35.6 74 7
149 Holly  Scudder 34 F Paradise 27:40.8 76 8
103 Katie O'Hara 37 F Chico 27:40.9 77 9
141 Jamie  Lindemann 34 F Chico 27:43.5 78 10
9 Nicole Long 35 F Oroville 28:34.4 89 11
236 Sheila Winter 39 F Chico 30:03.1 112 12
111 Brooke Damele 31 F Chico 30:14.1 116 13
22 Jennifer Kuyper 34 F Chico 30:14.4 117 14
170 Elena Gregg 30 F Chico 33:36.1 137 15
31 Jacqueline  Smith 35 F Chico 33:59.9 140 16
71 Renee Michel 33 F Live Oak 34:04.6 142 17
51 Kristi  Theveos 36 F Oroville 34:16.8 143 18
102 LaReina Bill 30 F Biggs 34:58.3 147 19
206 Amber  Starnes 35 F Chico 35:37.2 150 20
59 Jeannine  Robinson 38 F Chico 37:00.4 162 21
138 Laura  Niehues-Roeth 30 F Willows 37:45.8 164 22
104 Heather Dworak 31 F Chico 37:53.0 167 23
184 Sheila Mathrole 35 F Chico 37:53.3 168 24
110 Cassie  Lawly 35 F Chico 37:59.9 171 25
76 Trish Ladd 30 F Chico 38:08.1 172 26
157 Cassi Jo  Mensay 30 F Los Molinos 38:09.8 173 27
83 Tiffany  O'Neil 32 F Oroville 38:12.3 174 28
35 Allison  Bubier 37 F Oroville 39:56.5 184 29
86 Jenny  Rasmussen 32 F chico 41:03.0 185 30
119 Casey Hatcher 31 F Chico 41:04.2 186 31
72 Lori  Evans 36 F Live Oak 41:20.1 187 32
152 Nicole  Figueroa 31 F Willows 41:32.0 189 33
106 Stephanie Pace 37 F Paradise 41:33.8 190 34
45 Tamika Winslow 34 F Chico 41:38.5 191 35
25 Kirsten Wallace 35 F Chico 42:06.6 194 36
84 Roberta  Roebuck 32 F Chico 42:54.6 196 37
75 Beckie Kengle 33 F Oroville 42:54.9 197 38
68 Jen Elsen 32 F Chico 42:58.9 199 39
162 Rebecca  Hubbell 39 F Butte Valley 44:18.9 202 40
42 Kathleen Greeson 39 F Chico 45:39.0 207 41
125 Jodi  Shepherd 32 F Chico 51:11.6 213 42
137 Kari  Tiffany 33 F Chico 00:00.0 0 43
57 Shannon  Needles 34 F Chico 00:00.0 0 44
74 Brooke Stockwell 31 F Chico 00:00.0 0 45
20 Leah Christie 39 F Chico 00:00.0 0 46
194 Katie  Nyby 30 F Chico 00:00.0 0 47
10 Selena Lee 32 F Chico 00:00.0 0 48









 40-49 Female
127 Katherine Cross 43 F Chico 23:12.1 29 1
233 Christine  Roberts 46 F Magalia 24:02.0 37 2
230 Diann  Harger 42 F Paradise 24:44.1 41 3
143 Tammie  Watkins 48 F Chico 24:53.8 45 4
202 Darien Sterling 48 F Chico 26:41.4 58 5
172 Rebecca  Miller 46 F Chico 27:13.6 67 6
156 Jodie  Rettinhouse 44 F Chico 27:29.7 70 7
164 Kristy  Everett 42 F Rocklin 28:06.1 84 8
88 Sandy  Hankins 40 F chico 28:50.8 91 9
30 Laura Van Dervoort 45 F Chico 28:57.7 95 10
40 Lily  Terstegge-McCre 40 F Chico 29:04.4 96 11
94 Heidi Erickson 47 F chico 30:32.2 121 12
52 Elizabeth  Pope 40 F Oroville 31:17.9 123 13
155 Karen  Montana 46 F Citrus Heights 31:19.4 124 14
2 Jessica  Smith 40 F Chico 31:54.6 129 15
196 Lisa  Christiansen 42 F Chico 34:03.8 141 16
183 Gina Burris 40 F Chico 34:48.0 145 17
199 Jennifer  Mackall 41 F Chico 35:26.3 149 18
55 Terri  Gunderson 47 F Oroville 36:14.4 156 19
21 Lisa Bond 44 F Chico 36:16.4 157 20
247 Michelle  Porter 49 F
37:53.5 169 21
114 Karin Willhoit 44 F Chico 38:22.5 175 22
91 Tracy  Gassiot 43 F Chico 38:28.6 177 23
39 Kelley  Wilcox 49 F Culver City 39:23.4 180 24
54 Melanie  Bundy 48 F Biggs 44:13.6 201 25
46 Lulu  Delgadillo 42 F Hamilton City 56:47.1 216 26
14 Camille Abreo 47 F Chico 00:00.0 0 27
15 Kim Martinez 44 F Chico 00:00.0 0 28
47 Denise Banathy 45 F Chico 00:00.0 0 29
16 Kate Heinz 40 F Chico 00:00.0 0 30
32 Wendy  Cinquini 45 F Chico 00:00.0 0 31









 50-59 Female
117 Melissa  Stearns 50 F Chico 23:07.5 27 1
131 Julia  Roberts 51 F Chico 27:34.4 73 2
24 Lori  Burton 56 F Chico 27:53.5 81 3
175 Kim  Anderson 53 F Chico 28:10.2 86 4
44 Frankie Dean 51 F Chico 28:29.2 88 5
5 Lane  Davis-Coury 56 F Nevada City 29:48.8 108 6
133 Ann  Wuse 56 F Paradise 30:17.9 118 7
169 Peggy Martindale 56 F Chico 33:01.5 132 8
209 Brenda  Smith 51 F Red Bluff 33:03.0 133 9
85 Katie  Kinsey 52 F paradise 33:14.6 134 10
113 Debbie  Powers 58 F Chico 33:34.3 136 11
248 Melody Meier 54 F
34:54.2 146 12
201 Robyn  Warren 53 F Forest Ranch 35:58.5 155 13
177 Barbara King 54 F Chico 37:21.3 163 14
191 Karen  White 51 F Chico 39:12.3 179 15
178 Trixine  Peart 55 F Chico 42:41.2 195 16
229 Dawn Means 50 F Paradise 49:02.1 210 17
188 Dianna  Chapek 57 F Oroville 55:55.8 214 18
19 Dena Stewart 50 F Paradise 56:00.3 215 19
99 Kathy  Kelly 57 F chico 00:00.0 0 20
1 Vickie  Newlin 56 F Chico 00:00.0 0 21









 60+ Female
240 Jan Condon 70 F Chico 37:49.6 166 1
95 Cheryl Tyree 63 F Chico 47:14.1 209 2
69 Sandra Brugger 60 F Paradise 49:02.8 211 3









Under 14 Male
208 John  McLaughlin 13 M Chico 20:06.3 7 1
130 Joshua  Bronson 12 M Chico 22:16.0 21 2
146 Cameron  Burke 11 M Paradise 22:35.9 24 3
216 Dominick  Isom 12 M Chico 24:44.6 42 4
93 Wyatt  Gassiot 10 M Chico 28:52.8 92 5
53 Nikolas  Theveos 12 M Oroville 29:23.4 97 6
173 Sam Miller 11 M Chico 29:25.6 98 7
38 Thomas  Wilcox 11 M Culver City 29:34.5 105 8
92 Grant Gassiot 13 M Chico 31:34.0 126 9
221 Sam Charlesworth 10 M Chico 39:40.2 181 10
26 Cody Wallace 7 M Chico 42:05.9 193 11
165 Zach  Everett 12 M Rocklin 00:00.0 0 12









14-19 Male
128 Gary Thornton 16 M Chico 17:37.7 4 1
160 Tony  Hubbell 15 M Butte Valley 19:08.0 6 2
245 Matthew Priest 18 M Redding 21:29.5 17 3
108 Ben Davis 17 M Chico 23:32.3 32 4
98 Kameron Brey 18 M Paradise 29:25.8 99 5
154 Jonathan  White 16 M Citrus Heights 35:09.0 148 6
168 Brandin Jones 19 M Chico 36:34.0 158 7
159 Matthew Rosenthal 19 M chester 00:00.0 0 8









20-29 Male
225 Julio Jimenez 23 M Pico Rivera 16:52.2 1 1
118 Adam Roth 21 M Chico 17:04.0 2 2
167 Agustin Rodriguez 29 M Chico 18:51.0 5 3
237 Christian Griffith 29 M Chico 21:19.6 16 4
63 Max  Wise 25 M Monterey 21:34.8 18 5
213 Clinton  Griffith 29 M Chico 22:02.1 20 6
204 Clay  Miller 25 M Chico 23:17.2 31 7
235 Bryan Williamson 21 M Chico 23:50.3 35 8
62 Andrew  Walz 28 M Chico 25:13.2 46 9
142 Shawn  Osborne 29 M Chico 26:21.3 54 10
145 Brendan  Graves 29 M Chico 26:38.7 56 11
192 Benjamin  Severe 23 M Chico 27:50.7 79 12
198 Steven  Sylvester 29 M Chico 31:43.4 128 13
135 Jeff Moore 24 M Walnut Creek 00:00.0 0 14
187 Justin  Marshall 24 M Chico 00:00.0 0 15
214 Dennis  Day jr 24 M Oroville 00:00.0 0 16









30-39 Male
140 Jason  Berry 34 M Chico 20:11.1 8 1
120 Aaron Lord 35 M Paradise 22:22.7 23 2
144 Eric  Weesner 33 M Chico 23:49.9 34 3
100 Chris Behnke 38 M Lincoln 24:46.1 43 4
197 Shawn  Crossley 37 M Chico 26:49.5 59 5
200 Matt  Hicklin 31 M Chico 27:06.9 64 6
153 Chris  Boyles 39 M Chico 27:12.4 65 7
65 Tom  Urbanowicz 39 M Butte Valley 29:27.9 101 8
58 Donald  Robinson 38 M Chico 30:00.2 111 9
181 Jeriamee Leeman 37 M Orland 30:05.0 113 10
215 Joshua  Burnett 35 M Oroville 30:06.9 114 11
226 Mason Richardson 33 M Chico 30:13.2 115 12
171 Dennis Gregg 39 M Chico 33:36.6 138 13
12 Christopher  Smith 34 M Chico 33:43.5 139 14
150 Daniel  Dominguez 30 M Chico 35:41.2 152 15
139 Joshua  Niehues 33 M Willows 37:46.9 165 16
232 Joseph Knox 32 M Chico 38:26.4 176 17
195 Matt  Nyby 33 M Chico 00:00.0 0 18
105 Anthony Sanzone 32 M Grass Valley 00:00.0 0 19
203 Joshua Smith 30 M Chico 00:00.0 0 20
228 Sean  Constantine 30 M Chico 00:00.0 0 21









40-49 Male
179 Anthony D'Acquisto 48 M Chico 17:29.5 3 1
242 Shawn  Hughes 43 m Chico 20:15.8 9 2
180 Eric Moxon 48 M Chico 20:51.5 14 3
77 Simeon  Allison 42 M Chico 22:49.0 26 4
244 Mark Purdy 40 m Chico 25:38.9 51 5
223 Kirk Chambers 45 M Paradise 27:03.3 62 6
90 J.P.  Gassiot 45 M Chico 28:53.7 93 7
174 Tom Miller 48 M Chico 29:26.0 100 8
13 Richard Ellena 47 M Chico 35:55.3 154 9
161 Kenny  Hubbell 42 M Butte Valley 44:20.4 203 10
186 Rick Stewart 45 M Chico 51:10.6 212 11
89 Luke Wagner 40 M Chico 00:00.0 0 12
48 Dave Banathy 43 M Chico 00:00.0 0 13









50-59 Male
7 Casey  Simpson 55 M Chico 20:21.9 10 1
121 Dana Kriz 58 M Chico 20:25.8 11 2
27 Robert Huntress 50 M Magalia 20:44.7 13 3
211 Jim Walker 54 M Chico 21:06.6 15 4
70 Dana Miller 59 M Chico 22:01.1 19 5
82 Jim Peplow 54 M Chico 22:16.9 22 6
3 Mark Blofsky 54 M Chico 22:40.8 25 7
210 Scott  Smith 54 M Red Bluff 24:20.3 39 8
97 Greg  Ward 55 M Chico 24:51.6 44 9
218 Gerald Foletta 51 M Chico 25:32.9 49 10
241 Gil Sanchez 59 m chico 25:52.4 52 11
124 Craig Thompson 52 M Chico 26:56.5 60 12
122 Paul Mozzini 51 M Forest Ranch 27:13.0 66 13
136 Robert  Wessels 58 M Chico 27:32.9 72 14
23 Bruce  Burton 59 M Chico 27:52.7 80 15
79 Ernesto Flores 53 M Chico 28:17.6 87 16
250 Bob Meier 54 M
29:32.2 103 17
33 Dave Jones 55 M Forest Ranch 41:25.7 188 18
28 Mark Adams 57 M Durham 00:00.0 0 19









60+ Male
212 Frank  Condon 69 M Chico 20:31.1 12 1
227 Gary  Lotspeich 63 M Oroville 23:58.0 36 2
4 Bruce  Coury 62 M Nevada City 24:42.1 40 3
43 Randy Reed 65 M Paradise 25:34.5 50 4
231 John  Woodbury 61 M Chico 27:31.8 71 5
132 Randy  Wise 60 M Paradise 27:57.9 82 6
190 James  Hanna 62 M Chico 28:57.5 94 7
6 Edward  Ordorica 62 M Chico 29:52.3 110 8
49 Ed Wilhelm 60 M Chico 31:02.4 122 9
220 Jay Charlesworth 60 M Chico 39:40.4 182 10
37 Michael  Wilcox 69 M Culver City 46:05.8 208 11

147

Larry  Hobbs 61 M Chico